| node_name | manufacturer | longitude | latitude |
|---|---|---|---|
| node_1 | Acme | -73.99 | 40.75 |
| node_2 | Globex | -0.13 | 51.51 |
| node_3 | Initech | 139.69 | 35.69 |
| node_4 | Umbrella | 2.35 | 48.86 |
| node_5 | Soylent | -118.24 | 34.05 |
| Node | Time | Temperature | Humidity |
|---|---|---|---|
| node_1 | 2022-10-01 11:00:00 | 22.50 | 45.00 |
| node_1 | 2022-10-01 11:30:00 | 23.00 | 46.50 |
| node_1 | 2022-10-01 12:00:00 | 23.70 | 44.80 |
| node_1 | 2022-10-01 12:30:00 | 24.10 | 43.20 |
| node_1 | 2025-10-21 03:05:30 | 23.40 | 45.60 |
| node_2 | 2022-10-01 11:00:00 | 18.20 | 55.10 |
| node_2 | 2022-10-01 11:30:00 | 18.60 | 54.30 |
| node_2 | 2022-10-01 12:00:00 | 19.10 | 53.00 |
| node_2 | 2022-10-01 12:30:00 | 19.40 | 52.20 |
| node_3 | 2022-10-01 11:00:00 | 26.00 | 60.00 |
| node_3 | 2022-10-01 11:30:00 | 26.30 | 59.20 |
| node_3 | 2022-10-01 12:00:00 | 26.70 | 58.50 |
| node_3 | 2022-10-01 12:30:00 | 27.20 | 57.80 |
| node_3 | 2022-10-01 20:10:25 | 34.00 | 45.60 |
| node_3 | 2022-10-01 20:10:26 | 34.00 | 45.60 |
| node_3 | 2022-10-01 20:10:27 | 34.00 | 45.60 |
| node_3 | 2022-10-01 20:10:28 | 34.00 | 45.60 |
| node_3 | 2025-10-21 03:06:51 | 25.70 | 48.20 |
| node_3 | 2025-10-21 03:13:23 | 25.70 | 48.20 |
| node_3 | 2025-10-21 03:30:00 | 34.00 | 45.60 |
| node_4 | 2022-10-01 11:00:00 | 15.50 | 50.00 |
| node_4 | 2022-10-01 11:30:00 | 16.00 | 49.40 |
| node_4 | 2022-10-01 12:00:00 | 16.40 | 48.80 |
| node_4 | 2022-10-01 12:30:00 | 16.90 | 48.10 |
| node_5 | 2022-10-01 11:00:00 | 21.00 | 40.00 |
| node_5 | 2022-10-01 11:30:00 | 21.60 | 39.50 |
| node_5 | 2022-10-01 12:00:00 | 22.00 | 38.70 |
| node_5 | 2022-10-01 12:30:00 | 22.40 | 38.00 |
The Average Temperature for node_1 has been: 23.34 °C
The Average Humidity for node_1 has been: 45.02 %